Availability: | |
---|---|
Quantity: | |
Overview:
Features | Applications: |
1. High reference accuracy up to 0.075%, higher on request. | 1. Gauge, absolute and differential pressure measurement in gases, steam or liquids in all areas of of engineering process and measurement. |
2. Long-term drift ≤±0.15%URL for 5 years. | |
3. Range down ratio 100:1; higher on request. | 2. Level, volume or mass measurement in liquids. |
4. Replaceable display unit & electronic module. | |
5. Universal electronics. | 3. Working with detecting element, measure the flow of gases, steam and liquid flow.( volume and mass flow) |
6. Menu-guided operation. | |
7. Factory default data recovery is supportive | |
8. HART,PROFIBUS-PA or FF protocol for option. | 4. High pressure up to 40bar. |
Overview:
Features | Applications: |
1. High reference accuracy up to 0.075%, higher on request. | 1. Gauge, absolute and differential pressure measurement in gases, steam or liquids in all areas of of engineering process and measurement. |
2. Long-term drift ≤±0.15%URL for 5 years. | |
3. Range down ratio 100:1; higher on request. | 2. Level, volume or mass measurement in liquids. |
4. Replaceable display unit & electronic module. | |
5. Universal electronics. | 3. Working with detecting element, measure the flow of gases, steam and liquid flow.( volume and mass flow) |
6. Menu-guided operation. | |
7. Factory default data recovery is supportive | |
8. HART,PROFIBUS-PA or FF protocol for option. | 4. High pressure up to 40bar. |
Technical Data | |
Applicable media | liquid, gas and steam |
Pressure range | -100kPa~10MPa |
Accuracy | 0.075%, higher on request |
Stability | ±0.15% of URL for 5 years |
Temperature drift | ±0.03% of URL/10ºC |
Output signals | 4~20mA, Hart, Profibus-PA for option, FF per request |
Display | LCD, or pointer optional |
Housing material | Aluminum14 |
Mechanical connection | M20×1.5;G1/2;1/2NPT |
Protection class | IP66/67 |
Ex-proof | Exia II CT4, other option per request |
Power Supply | 10.5-55V DC 10.5-30V DC |
Ambient temperature | -40 to 85ºC,-40 to 80ºCfor LCD header |
Storage temperature | -45 to 85ºC,-40 to 80ºC for LCD header ; |
Measurement | with display: 95*126*52 (mm) |
without display: 95*115*52 (mm) | |
Net Weight | 4kg (without bracket or process connection) |
Technical Data | |
Applicable media | liquid, gas and steam |
Pressure range | -100kPa~10MPa |
Accuracy | 0.075%, higher on request |
Stability | ±0.15% of URL for 5 years |
Temperature drift | ±0.03% of URL/10ºC |
Output signals | 4~20mA, Hart, Profibus-PA for option, FF per request |
Display | LCD, or pointer optional |
Housing material | Aluminum14 |
Mechanical connection | M20×1.5;G1/2;1/2NPT |
Protection class | IP66/67 |
Ex-proof | Exia II CT4, other option per request |
Power Supply | 10.5-55V DC 10.5-30V DC |
Ambient temperature | -40 to 85ºC,-40 to 80ºCfor LCD header |
Storage temperature | -45 to 85ºC,-40 to 80ºC for LCD header ; |
Measurement | with display: 95*126*52 (mm) |
without display: 95*115*52 (mm) | |
Net Weight | 4kg (without bracket or process connection) |
Differential Pressure Transmitter dimensions:
Differential Pressure Transmitter dimensions:
Differential Pressure Transmitter order guide:
NS-3051AP | Intelligent Differential Pressure Transmitter | |||||||||||||||||||||||||
Code | Output | |||||||||||||||||||||||||
H | 4mA~20mA DC with HART | |||||||||||||||||||||||||
N | 4mA~20mA DC analog output | |||||||||||||||||||||||||
Code | Pressure range | |||||||||||||||||||||||||
A | 0PA…100PA~1kPa(0mm…10mm~100 mm H2O)/(0mbar…1mbar ~10mbar) | |||||||||||||||||||||||||
B | 0PA…200PA~6kPa(0mm…20mm~600 mm H2O)/(0mbar…2mbar ~60mbar) | |||||||||||||||||||||||||
C | 0PA…400PA~40kPa(0mm…40mm~4000 mm H2O)/(0mbar…20mbar ~400mbar) | |||||||||||||||||||||||||
D | 0kPa…2.5kPa~250kPa(0m…0.25m~25 m H2O)/(0mbar…25mbar ~2500mbar) | |||||||||||||||||||||||||
F | 0kPa…30kPa~3MPa(0m…3m~300 m H2O)/ (0bar…0.3bar~30bar) | |||||||||||||||||||||||||
Code | Diaphragm material Filling | |||||||||||||||||||||||||
A | Stainless steel316L silicone oil | |||||||||||||||||||||||||
C | Hastelloy C silicone oil | |||||||||||||||||||||||||
Code | Rated working pressure | |||||||||||||||||||||||||
0 | 0.2MPa (only for range A) | |||||||||||||||||||||||||
7 | 7MPa (only for range A) | |||||||||||||||||||||||||
1 | 16MPa | |||||||||||||||||||||||||
2 | 25MPa | |||||||||||||||||||||||||
3 | 40MPa | |||||||||||||||||||||||||
Code | Process connection | |||||||||||||||||||||||||
N | 1/4 NPT and 7/16 UNF thread hole without release valve | |||||||||||||||||||||||||
B | 1/4 NPT and 7/16 UNF thread hole, release valve mounting in the end-face of flange back | |||||||||||||||||||||||||
U | 1/4 NPT and 7/16 UNF thread hole, release valve mounting in upper flange side | |||||||||||||||||||||||||
D | 1/4 NPT and 7/16 UNF thread hole, release valve mounting in lower flange side | |||||||||||||||||||||||||
Code | Sealing materials contacting with liquid | |||||||||||||||||||||||||
N | NBR | |||||||||||||||||||||||||
F | FKM | |||||||||||||||||||||||||
P | PTFE | |||||||||||||||||||||||||
Code | Additional function | |||||||||||||||||||||||||
N | None | |||||||||||||||||||||||||
F | Square root output | |||||||||||||||||||||||||
O | No oil processing(For oxygen measurement: Fluorocarbon oil filling, viton sealing ring, <6MPa, <60ºC) | |||||||||||||||||||||||||
Code | Mounting bracket | |||||||||||||||||||||||||
N | None | |||||||||||||||||||||||||
1 | Stainless steel | |||||||||||||||||||||||||
2 | Galvanized Carbon Steel | |||||||||||||||||||||||||
Code | Process connection parts | |||||||||||||||||||||||||
N | None | |||||||||||||||||||||||||
1 | 1/2 NPT Female with stainless steel oval flange | |||||||||||||||||||||||||
2 | M20X1.5 male with stainless steel T joint | |||||||||||||||||||||||||
3 | 1/2-14NPT guiding pressure transition joint and rear welding guiding Pressure tube (SS) | |||||||||||||||||||||||||
Code | Display | |||||||||||||||||||||||||
1 | LCD | |||||||||||||||||||||||||
2 | LCD with back-light | |||||||||||||||||||||||||
Code | Others | |||||||||||||||||||||||||
N | None | |||||||||||||||||||||||||
A | Intrinsic safe | |||||||||||||||||||||||||
D | Exd | |||||||||||||||||||||||||
E | Exd version with Explosion-proof cable joint | |||||||||||||||||||||||||
S | Stainless steel 316 plate | |||||||||||||||||||||||||
NS-3051-AP H C A 1 B N F 1 1 1 N The whole spec |
Differential Pressure Transmitter order guide:
NS-3051AP | Intelligent Differential Pressure Transmitter | |||||||||||||||||||||||||
Code | Output | |||||||||||||||||||||||||
H | 4mA~20mA DC with HART | |||||||||||||||||||||||||
N | 4mA~20mA DC analog output | |||||||||||||||||||||||||
Code | Pressure range | |||||||||||||||||||||||||
A | 0PA…100PA~1kPa(0mm…10mm~100 mm H2O)/(0mbar…1mbar ~10mbar) | |||||||||||||||||||||||||
B | 0PA…200PA~6kPa(0mm…20mm~600 mm H2O)/(0mbar…2mbar ~60mbar) | |||||||||||||||||||||||||
C | 0PA…400PA~40kPa(0mm…40mm~4000 mm H2O)/(0mbar…20mbar ~400mbar) | |||||||||||||||||||||||||
D | 0kPa…2.5kPa~250kPa(0m…0.25m~25 m H2O)/(0mbar…25mbar ~2500mbar) | |||||||||||||||||||||||||
F | 0kPa…30kPa~3MPa(0m…3m~300 m H2O)/ (0bar…0.3bar~30bar) | |||||||||||||||||||||||||
Code | Diaphragm material Filling | |||||||||||||||||||||||||
A | Stainless steel316L silicone oil | |||||||||||||||||||||||||
C | Hastelloy C silicone oil | |||||||||||||||||||||||||
Code | Rated working pressure | |||||||||||||||||||||||||
0 | 0.2MPa (only for range A) | |||||||||||||||||||||||||
7 | 7MPa (only for range A) | |||||||||||||||||||||||||
1 | 16MPa | |||||||||||||||||||||||||
2 | 25MPa | |||||||||||||||||||||||||
3 | 40MPa | |||||||||||||||||||||||||
Code | Process connection | |||||||||||||||||||||||||
N | 1/4 NPT and 7/16 UNF thread hole without release valve | |||||||||||||||||||||||||
B | 1/4 NPT and 7/16 UNF thread hole, release valve mounting in the end-face of flange back | |||||||||||||||||||||||||
U | 1/4 NPT and 7/16 UNF thread hole, release valve mounting in upper flange side | |||||||||||||||||||||||||
D | 1/4 NPT and 7/16 UNF thread hole, release valve mounting in lower flange side | |||||||||||||||||||||||||
Code | Sealing materials contacting with liquid | |||||||||||||||||||||||||
N | NBR | |||||||||||||||||||||||||
F | FKM | |||||||||||||||||||||||||
P | PTFE | |||||||||||||||||||||||||
Code | Additional function | |||||||||||||||||||||||||
N | None | |||||||||||||||||||||||||
F | Square root output | |||||||||||||||||||||||||
O | No oil processing(For oxygen measurement: Fluorocarbon oil filling, viton sealing ring, <6MPa, <60ºC) | |||||||||||||||||||||||||
Code | Mounting bracket | |||||||||||||||||||||||||
N | None | |||||||||||||||||||||||||
1 | Stainless steel | |||||||||||||||||||||||||
2 | Galvanized Carbon Steel | |||||||||||||||||||||||||
Code | Process connection parts | |||||||||||||||||||||||||
N | None | |||||||||||||||||||||||||
1 | 1/2 NPT Female with stainless steel oval flange | |||||||||||||||||||||||||
2 | M20X1.5 male with stainless steel T joint | |||||||||||||||||||||||||
3 | 1/2-14NPT guiding pressure transition joint and rear welding guiding Pressure tube (SS) | |||||||||||||||||||||||||
Code | Display | |||||||||||||||||||||||||
1 | LCD | |||||||||||||||||||||||||
2 | LCD with back-light | |||||||||||||||||||||||||
Code | Others | |||||||||||||||||||||||||
N | None | |||||||||||||||||||||||||
A | Intrinsic safe | |||||||||||||||||||||||||
D | Exd | |||||||||||||||||||||||||
E | Exd version with Explosion-proof cable joint | |||||||||||||||||||||||||
S | Stainless steel 316 plate | |||||||||||||||||||||||||
NS-3051-AP H C A 1 B N F 1 1 1 N The whole spec |