Availability: | |
---|---|
Quantity: | |
NS-T53
NS
Temperature Sensor electric specification
Power supply: 24VDC(16~36VDC)
Open circuit protection: Upscale>22mA
Output ripple: ≤0.3% of R.O.
Output signal: 4~20mA, resistance output
Response time: ≤300m/Sec
Temperature Sensor construction
Sensing Probe: stainless steel
Case: Aluminum
Specifications | Technical data |
Measuring range | -200~800ºC, -50~400ºC, 0~800ºC, 0~1000ºC, 0~1200ºC |
Probe length | 0~2000mm(optional) |
Pressure resistance | 600 Bar |
Output signal | 4~20mA , resistance output (optional) |
Accuracy | RTD(PT10): ±0.15% of R.O. T/C(K,J,E,T): ±0.3% of R.O. |
Response time | ≤300m/Sec |
Gain adjustment | ≤10% of R.O. |
Zero point adjustment | ≤5% of R.O. |
Ambient temperature range | -10~+60 ºC |
Storage temperature range | -10~+70 ºC |
Fluid temperature range | -50~+1200 ºC |
Relative humidity | 20~95% %RH |
Temperature coefficient | ≤ 100 PPM/ºC |
Compensation | -25±10ºC, Deviation≤0.5ºC |
Protection class to DIN40050 | IP67 |
Supply voltage | 24VDC(16~36VDC) |
Open circuit protection | Upscale>22mA |
Output ripple | ≤ 0.3 % of R.O. |
Material | Case: Aluminum, Probe: Stainless steel |
Temperature Sensor dimensions:
Temperature Sensor electric specification
Power supply: 24VDC(16~36VDC)
Open circuit protection: Upscale>22mA
Output ripple: ≤0.3% of R.O.
Output signal: 4~20mA, resistance output
Response time: ≤300m/Sec
Temperature Sensor construction
Sensing Probe: stainless steel
Case: Aluminum
Specifications | Technical data |
Measuring range | -200~800ºC, -50~400ºC, 0~800ºC, 0~1000ºC, 0~1200ºC |
Probe length | 0~2000mm(optional) |
Pressure resistance | 600 Bar |
Output signal | 4~20mA , resistance output (optional) |
Accuracy | RTD(PT10): ±0.15% of R.O. T/C(K,J,E,T): ±0.3% of R.O. |
Response time | ≤300m/Sec |
Gain adjustment | ≤10% of R.O. |
Zero point adjustment | ≤5% of R.O. |
Ambient temperature range | -10~+60 ºC |
Storage temperature range | -10~+70 ºC |
Fluid temperature range | -50~+1200 ºC |
Relative humidity | 20~95% %RH |
Temperature coefficient | ≤ 100 PPM/ºC |
Compensation | -25±10ºC, Deviation≤0.5ºC |
Protection class to DIN40050 | IP67 |
Supply voltage | 24VDC(16~36VDC) |
Open circuit protection | Upscale>22mA |
Output ripple | ≤ 0.3 % of R.O. |
Material | Case: Aluminum, Probe: Stainless steel |
Temperature Sensor dimensions: