| Specifications | Technical Data | |||||||||
| Measuring ranges | 3kPa、 5kPa、 10kPa、 30kPa、 50kPa 20 Torr、 35 Torr、 75 Torr、 225 Torr、 375 Torr | |||||||||
| Measuring accuracy | 0.20(at23℃)% of reading | |||||||||
| Measuring repeatability | Full Scale 1% | |||||||||
| Temperature characteristics | Operating Temperature: -40°C~+75°C Storage Temperature: -40°C~+75°C | |||||||||
| Max power consumption | 1.5 W Max | |||||||||
| Power supply | 24VDC | |||||||||
| Output signal | 0~10V RS485dataonsignal, supportsupportModbus-RTUprotocol | |||||||||
| Vacuum chamber | Interface: DN16ISO-KF(otherOptional) | |||||||||

