| Specifications | Technical Data | ||||||||||
| Pressure Sensor | Measuring ranges | 0~0.8...1.0...1.6...3...10...20MPa | |||||||||
| Overload pressures | 200%F.S | ||||||||||
| Burst pressures | 500%F.S | ||||||||||
| Operational Mode | Sealed Gauge Pressure | ||||||||||
| Differential Pressure Sensor | Measuring ranges | 0~0.8...1.0...1.6...3...4MPaD | |||||||||
| Overload pressures | 200%F.S | ||||||||||
| Burst pressures | 500%F.S | ||||||||||
| Operational Mode | Differential Pressure | ||||||||||
| Measuring Media | Air, hydraulic oil, lubricating oil, and other gases/liquids | ||||||||||
| Output signal | (0~5)V 、(0~10)V (4~20)mA | ||||||||||
| Differential pressure switches | NPN, PNPSwitch Signal(Optional) | ||||||||||
| Operating voltage | 24VDC(16~32VDC) | ||||||||||
| Accuracy | ±0. 5%F. S(typ. ) | ||||||||||
| Long-term drift | ≤±0. 2%F. S/-(typ. ) | ||||||||||
| Ambient temperature | -40℃~85℃ | ||||||||||
| Medium temperature | -30℃~100℃ | ||||||||||
| Storage temperature | -30℃~85℃ | ||||||||||
| Insulation resistance | ≥200MΩ(200VDC) | ||||||||||
| Vibration resistance | IEC 60068-2-6 (5…2000Hz, 20g) | ||||||||||
| Shock resistance | IEC 60068-2-27 (50g, 11ms) | ||||||||||
| EMC proof | IEC 61000-6-2/3/4 | ||||||||||
| IP protection | IP67 | ||||||||||

