| Specifications | Specifications | Technical Data | |||||||||
| Pressure Sensor | Measuring ranges | 0~0.8...1.0...1.6...3...5...10...100MPa | |||||||||
| Overload pressures | 200%F.S 150%F.S | ||||||||||
| Burst pressures | 500%F.S 300%F.S | ||||||||||
| Operational Mode | Gauge Pressure, Absolute Pressure, Sealed Gauge Pressure | ||||||||||
| Accuracy | ±0. 5%F. S(typ. ) | ||||||||||
| Temperature Sensor | Temperature range | -60℃~+200℃Optional | |||||||||
| Accuracy | ±0.5%F.S(-25℃≤T≤80℃) ±1%F.S(80℃≤T≤150℃) ±1.5%F.S(-60℃≤T<-25℃)(150℃<T≤200℃) | ||||||||||
| Measuring Medium | Measuring Media | Gases/liquids non-corrosive to stainless steel | |||||||||
| Output Signal | Output signal | 4~20mA | |||||||||
| Operating Voltage | Operating voltage | 24VDC(16~32VDC) | |||||||||
| Long-Term Stability | Long-term drift | ≤±0. 2%F. S/-(typ. ) | |||||||||
| Ambient Temperature | Ambient temperature | -40~+85℃ | |||||||||
| Media Temperature | Medium temperature | -40~+125℃ | |||||||||
| Insulation Resistance | Insulation resistance | ≥200MΩ(200VDC) | |||||||||
| Vibration Resistance | Vibration resistance | IEC 60068-2-6 (5…2000Hz, 20g) | |||||||||
| electromagnetic compatibility | Electromagnetic compatibility | IEC 61000-6-2/3/4 | |||||||||
| Protection Rating | IP protection | IP65 (Hirschmannconnector) IP67 (M12×1connectorordirect cable) | |||||||||

