| Specifications | Technique data | ||||||
| Stroke length | 5 mm | 10 mm | 25mm | 50mm | 75mm | 100mm | 150mm No bounce back |
| Housing length(A±1mm) | 48 | 48 | 63 | 94.4 | 134.4 | 166 | 188 |
| Mechanical stroke(B±1.5mm) | 15 | 15 | 30 | 55 | 80 | 105 | 155 |
| Size C (mm) | 7 | 7 | 12 | 12 | 12 | 12 | |
| Size D (mm) | 6 | 6 | 32 | 32 | 32 | 32 | |
| Comprehensive accuracy | +0.05%F.S, +0.1%F.S, +0.25%F.S | ||||||
| Repeatability | 0.002mm | ||||||
| Output signal | 4~20mA, 0~5V, 0~10V, 0~±5V, 0~±10V | ||||||
| Operating voltage | 24VDC(12~32VDc) | ||||||
| Operating temperature | -30~100℃ | ||||||
| Vibration proof | 20g(5...2000 Hz) | ||||||
| Strike proof | 50g(11 ms) | ||||||
| Displacement speed | ≤10m/s | ||||||
| Insulation resistance | ≥100MΩ(50VDC) | ||||||
| Resolution | 0.001MM | ||||||
| Material | Aluminium alloy | ||||||
| Ip protection | IP40 | ||||||

