| Specifications | Technical Data | |||||||||
| Input data | ||||||||||
| Measuringrange | Type K, 0~1200℃ Input impedance ≥1MΩ Type J, 0~1000℃ Input impedance ≥1MΩ Type E, 0~800℃ Input impedance ≥1MΩ Type T, -50~400℃ Input impedance ≥1MΩ Pt100, -100~500℃ Input impedance ≥10MΩ | |||||||||
| Probelength | 0. . 2000mm (Optional) | |||||||||
| Pressureresistance | 600bar | |||||||||
| Output data | ||||||||||
| Output signal | 4~20mA | |||||||||

