| Specifications | Technical Data | |||||||||
| Output signal | PNP / NPN | |||||||||
| Signal type | PWMSquare-Wave Signal | |||||||||
| Load Current | ≤20 mA | |||||||||
| Switching frequency | ≤15KHz | |||||||||
| Working voltage | 4-24 VDC | |||||||||
| Working current | ≤13 mA | |||||||||
| Short-circuit protection | has | |||||||||
| Sinusoidal vibration | 10g/57~2000Hz, everyaxis10cycle | |||||||||
| Impact resistance | 20g, 11ms, threemethoddirection, everydirection threetime | |||||||||
| Moisture resistance | 95%(25℃and60℃) | |||||||||
| IP protection | IP67 | |||||||||
| Operatingtemperature | -40℃~105℃ | |||||||||
| Storage temperature range | -40℃~125℃ | |||||||||
| Enclosure material | H62yellowcopper/SUS304 | |||||||||
| Recommendedexcitationvoltage | ≤2 mm(ironmagnetic metal), 5~10mm(magneticiron) | |||||||||
| Detect object | ironmagnetic metalormagneticiron | |||||||||

