| Specifications | 技术指标 Technique data | ||||||
| Range | 0~100mm | ||||||
| Housing length | L + 50mm | ||||||
| Nonlinearity | ±2%F.S | ||||||
| Output signal | 1VDC ~4VDC 及其他 | ||||||
| Operating voltage | 12VDC ±1V 或 24VDC | ||||||
| Insulation resistance | >500MΩ/500VDC | ||||||
| Operating temperature | -40℃~+70℃ | ||||||
| Measuring Media | 指定型号油品(默认YH-10航空液压油)或根据客户要求油品标定 | ||||||
| Vibration proof | IEC 60068-2-6(5…2000Hz,20g) | ||||||
| Strike proof | IEC 60068-2-7(50g,11ms) | ||||||
| Dielectric Strength | 2000VAC 1分钟(螺纹位置与电缆线之间) | ||||||
| Mechanical connection | M24×1.5 | ||||||
| Material | 304不锈钢 | ||||||
| Electromagnetic compatibility | 符合IEC 61000-4-4 | ||||||
| Ip protection | IP65 | ||||||

