| Specifications | Technical Data | |||||||||
| Measuring ranges | Absolute Pressure0~500kPa(Number of measurement pointsOptional) | |||||||||
| Overload pressures | 200%F.S | |||||||||
| Burst pressures | 500%F.S | |||||||||
| Operational Mode | Absolute Pressure | |||||||||
| Measuring Media | Liquids (clean and non-corrosive), gases | |||||||||
| Output signal | 100mV, 0-5VDC | |||||||||
| Operating voltage | 5VDC, 24VDC | |||||||||
| Accuracy | ±0. 25%F. S(typ. ) | |||||||||
| Dynamic frequency response | 10kHz | |||||||||
| Operating temperature range | -30~+80℃ | |||||||||
| Storage temperature range | -40~+135℃ | |||||||||
| Current consumption | ≤10mA | |||||||||
| Insulation resistance | ≥100MΩ@100VDC | |||||||||
| Material | Stainless Steel | |||||||||

