| Specifications | Technical Data | |||||||||
| Range | 1...5000N.m | |||||||||
| Output signal | 0~5VDC 0~10VDC 4~20mA | |||||||||
| Accuracy class | ± 0.2%F.S | |||||||||
| Limit speed | < 12000 1/min | |||||||||
| Repeatability | ±0.02%F.S | |||||||||
| Temperature sensitivity drift | ±0.1%F.S/10K | |||||||||
| Zero point temperature drift | ±0.1%F.S/10K | |||||||||
| Reference excitation voltage | 15-28VDC | |||||||||
| Current consumption | ≤60mA | |||||||||
| Service temp.range | -10 ~60℃ | |||||||||
| Service torque | 120%F.S | |||||||||
| Limit torque | 150%F.S | |||||||||
| Ultimate torque | 200%F.S | |||||||||
| Response time | 1ms | |||||||||
| IP protection | IP50 | |||||||||
| Electrical connection | Binder 6 pin581Series | |||||||||

