| Specifications | Technical Data | |||||||||
| Range | 50...5000N.m | |||||||||
| Output signal | 0~±5VDC 0~±10VDC 4~20mA | |||||||||
| Accuracy class | ± 0.1%F.S | |||||||||
| Limit speed | < 12000 1/min | |||||||||
| Repeatability | ±0.02%F.S | |||||||||
| Temperature sensitivity drift | ±0.1%F.S/10K | |||||||||
| Zero point temperature drift | ±0.2%F.S/10K | |||||||||
| Reference excitation voltage | 12-28VDC | |||||||||
| Current consumption | ≤60mA | |||||||||
| Service temp.range | -10 ~60℃ | |||||||||
| Storage temp.range | -10 ~70℃ | |||||||||
| Service torque | 150%F.S | |||||||||
| Limit torque | 200%F.S | |||||||||
| Ultimate torque | 300%F.S | |||||||||
| Bandwidth | 70%(peak-Peak) | |||||||||
| IP protection | IP50 | |||||||||
| Electrical connection | Binder 6 pin581Series | |||||||||

