| Specifications | Technique data | ||||||
| Stroke length | 50m | 100mm | 150mm | 200mm | 300mm | 400mm | 500mm |
| Housing length | 50+22.5 | 100+22.5 | 150+22.5 | 220+22. | 300+22. | 400+22.5 | 500+22.5 |
| Nonlinearity | ± 2%F.S | ||||||
| Output signal | 1~4VDC,3 conductor/RS485(ModBus-RTU),4conductor | ||||||
| Operating voltage | 5VDC,3 conductor (Max:32VDC) | ||||||
| Insulation resistance | > 100MΩ/500VDC | ||||||
| Current consumption | ≤15mA | ||||||
| Operating temperature | -30~120℃ | ||||||
| Measuring Media | 指定型号油品(默认YH-10航空液压油)或根据客户要求油品标定 | ||||||
| Vibration proof | IEC 60068-2-6(5…2000Hz,20g) | ||||||
| Strike proof | IEC 60068-2-7(50g,11ms) | ||||||
| EMC proof | IEC 61000-6-2/3/4 | ||||||
| Mechanical connection | 法兰式如上图 | ||||||
| Material | 铝合金 | ||||||
| Ip protection | IP65 | ||||||

