| Specifications | Technique data | ||||||
| Range | 0~100mm | ||||||
| Housing length | L + 50mm | ||||||
| Nonlinearity | <±2%F.S | ||||||
| Output signal | 1VDC~ 4VDC & other | ||||||
| Operating voltage | 12VDC (6~15VDC ) or 24 VDC | ||||||
| Insulation resistance | > 100MΩ/500VDC | ||||||
| Current consumption | ≤15mA | ||||||
| Operating temperature | -40℃~+70℃ | ||||||
| Measuring Media | Calibrated for specified oil type (YH-10 aviation hydraulic oil by default), or calibrated according to customer-specified oil. | ||||||
| Vibration proof | IEC 60068-2-6(5…2000Hz,20g) | ||||||
| Strike proof | IEC 60068-2-7(50g,11ms) | ||||||
| Dielectric Strength | 2000 VAC for 1 minute (between threaded section and cable) | ||||||
| Mechanical connection | M10×1,M12×1.5,M14×1.5 | ||||||
| Material | 304 Stainless Steel | ||||||
| Ip protection | IP65 | ||||||

