NSRC
widelyUsed inUAV control, aviationenginetransmissionandfeedbackfieldsball-valve core positioning control
measuring vehicles, marinemobile platform orientation
rotating machinery shaft angular displacement measurement and control
robot arm and joint motion control
| Specifications | Technical Data | ||
| Stroke length | ±30° | ±45° | ±60° |
| Sensitivity(mV/V/mm) | 3 mV/V/° | ||
| Phase shift,degree | 5°Maximum | ||
| Excitation voltage | 3~12Vrms sine wave | ||
| Excitation frequency | 2.5~10KHz | ||
| Test frequency | 2.5KHz | ||
| Input resistance | 120Ω | ||
| Output resistance | 750Ω | ||
| Null voltage | 0.5% FS Maximum | ||
| Non-linearity | 0.5% FS Maximum | ||
| Operating temperature | -35~125℃ | ||
| Vibration proof | 20g(2KHz) | ||
| Shock survival | 50g(11ms) | ||
| Material | 304Stainless Steel | ||
| Ip protection | IP61 | ||

