| Specifications | Technical Data | |||
| Stroke length | 0~30°…120°…350°or0~…0~±15°…±60°…±175°(every10°increment) | |||
| Operatingvoltage | 24VDC(12~32VDC) | |||
| Repeatability | 0.01° | |||
| Outputsignal | 4~20mA,0~5V,0~10V,0~±5V,0~±10V | |||
| Non-linearity | ±0.25%F.S,±0.5%F.S,±1%F.S | |||
| Channel consistency | ≯0.5% FS | |||
| Operating temperature | -40~85℃ | |||
| Vibration proof | 20g(5…2000Hz) | |||
| Temperaturecoefficient | ±0.05%F.S/℃ | |||
| Operatingspeed | 1.5°/s | |||
| Material | Stainless Steel Stainless steel | |||
| Ip protection | IP54 | |||

