NS-DG ΙΙ
For the maximum-specification product, its rated output force can reach 700 kN.
Components can be flexibly selected and combined in accordance with customer requirements, with customization services available.
Professional selection and commissioning services are provided based on the operating conditions, cycle times, and control requirements of various automated production equipment.
Selection, customization, and commissioning services for high-frequency electric cylinders are offered in line with the specifications of various testing equipment.
Series | LL | LT | LE | LS | LV | LU | LR | LF | LK | TP | LD | LA | LG | LM | LH | Rated speed | Cylinder block material |
| 0.5T | 180 | 50 | 75 | 100 | 120 | 4Φ11 | 95 | 45 | Φ55 | M30×1.5 | It depends on the dimensions of the selected motor, reducer, and other components | 250mm/s | Aluminum cylinder block | ||||
| 1T | 170 | 63 | 96 | 126 | 150 | 4Φ13 | 130 | 55 | Φ84 | M30×2 | 333mm/s | ||||||
| 2~3T | 236 | 90 | 130 | 150 | 180 | 4Φ13 | 120 | 45 | Φ90 | M30×2.0 | 67mm/s | ||||||
| 5T | 280 | 125 | 158 | 175 | 208 | 6Φ17 | 131 | 60 | Φ110 | M45×3.0 | 67mm/s | Iron cylinder block | |||||
| 10T | 298 | The flange plate is modified from a rectangular configuration to a circular one, with a pitch circle diameter (PCD) of 220. | 8Φ17 | 152 | 70 | Φ110 | M52×3.0 | 50mm/s | |||||||||
*Electric cylinders of 5T and above are custom specifications; detailed descriptions are not included in this catalog. We provide customized drawings upon request.