NS-WY18
Portable precision micro-displacement measurement
Automatic probe retraction
Excellent anti-electromagnetic interference performance
Customizable external conditioning & amplification module
Widely applied in machinery manufacturing, industrial robotics, process control, aerospace and other fields
| Specifications | Technique data | |||
| Stroke length | 2mm | 4mm | 5mm | 10mm |
| Housing length(A±1mm) | 75 | 78 | 80 | 86 |
| Gaiter length 'B'(mm) | 13 | 15.7 | 18 | 24 |
| Accuracy(±%FS) | 0.5 | 0.5 | 0.5 | 0.5 |
| Repeatability(um) | 0.1 | 0.1 | 0.1 | 0.1 |
| Sensitivity(mV/V/mm) | 30 | 26 | 25 | 20 |
| Phase shift,degree | 10°±2° | 10°±2° | 10°±2° | 10°±2° |
| Input resistance(Ω) | 380 | 460 | 530 | 630 |
| Output resistance(Ω) | 1200 | 1450 | 1600 | 2150 |
| Excitation voltage | 3±0.01 Vrms sine wave | |||
| Excitation frequency | 5~10KHz | |||
| Null voltage | 5mV Maximum(带调理电路模块) | |||
| Operating temperature | 0~85℃ | |||
| Tip Force | 30~80g | |||
| Probe tip | 硬质钨钢 | |||
| Probe gaiter | 软橡胶 | |||
| Electrical connection | 24芯铜线,铁氟龙绝缘皮,2000mm长度 | |||
| Material | 316不锈钢 | |||
| Ip protection | IP61 | |||

