| Specifications | Technical Data | |||||
| Stroke length | ±3mm | ±10mm | ±20mm | ±30mm | ±50mm | ±100mm |
| Housing length(A±1mm) | 56 | 67 | 97 | 117 | 155 | 285 |
| Core lenght‘B’(mm) | 28 | 36 | 46 | 46 | 46 | 75 |
| Bore diameter‘C’(mm) | 3.1 | 3.1 | 3.1 | 3.1 | 3.5 | 3.5 |
| Sensitivity(mV/V/mm) | 58 | 42 | 21 | 20 | 20 | 14 |
| Phase shift,degree | 5° | 5° | 3° | 3° | 5° | 5° |
| Input resistance(Ω) | 38 | 46 | 60 | 83 | 115 | 230 |
| Output resistance(Ω) | 550 | 700 | 650 | 450 | 350 | 720 |
| Excitation voltage | 3Vrms | |||||
| Excitation frequency | 10KHz | |||||
| Test frequency | 2.5KHz | |||||
| Null voltage | 0.5% FS Maximum | |||||
| Non-linearity | 0. 25% FS (typ. ) | |||||
| Operating temperature | -35~105℃/200℃(Optional) | |||||
| Vibration proof | 20g(2KHz) | |||||
| Shock survival | 50g(11ms) | |||||
| Material | 304Stainless Steel | |||||
| Ip protection | IP67 | |||||

