| Specifications | Technical Data | |||
| Stroke length | ±2mm | ±5mm | ±10mm | ±15mm |
| Housing length(A±1mm) | 40 | 46 | 53 | 60 |
| Sensitivity(mV/V/mm) | 53 | 48 | 36 | 30 |
| Phase shift,degree | 5° | 5° | 3° | 3° |
| Excitation voltage | 6Vrms | |||
| Excitation frequency | 1KHz to 3KHz | |||
| Test frequency | 2.5KHz | |||
| Null voltage | 0.5% FS | |||
| Non-linearity | 0. 25% FS (typ. ) | |||
| Channel consistency | ≯0.5% FS | |||
| Operating temperature | -35~125℃/200℃(Optional) | |||
| Vibration proof | 20g(2KHz) | |||
| Shock survival | 50g(11ms) | |||
| Material | 304Stainless Steel | |||
| Ip protection | IP67 | |||

