NS-PCE02
Compact size, light weight and low power consumption, suitable for field applications.
It is used for measurement and calibration of corresponding physical quantities of tension & compression force, torque, displacement and other sensors.
Supports input signals including bridge signals, 4~20 mA current signals and -10~10 V voltage signals.
Features live peak value hold function and over-range alarm indication for sensor inputs.
Two calibration modes are available: sensitivity calibration and multi-point calibration; multi-point calibration supports up to 64 points.
Supports multi-channel sensor switching: calibration parameters of 10 sensors can be stored, and corresponding parameter channels can be selected for different sensors.
Enables automatic pressure calibration with TMF series monitors.
Supports Chinese/English language switching.
Multi-functional interface: real-time data and measurement curve display, multi-level menus, sensor configuration and more.
| Technical Specifications | |||||||||||
| Analog Section | Excitation Voltage | DC5.0±5% | |||||||||
| Signal Input | -3.0~+3.0mV/V | ||||||||||
| Accuracy | Non-linearity: ≤0.02%F.S | ||||||||||
| A/D Converter | Resolution: 24-bit | ||||||||||
| Display Section | Display Unit | Type: LCD, 24-bit color, 4.3 inch, resolution 800×480 | |||||||||
| Display Digits | 6 digits | ||||||||||
| Hold Function | Power-on hold | Peak hold | |||||||||
| Communication | RS485, baud rate: 115200 bps | ||||||||||
| General Performance | Power Supply | Lithium battery (4000 mAH, 7.4 V), charged via Type‑C interface | |||||||||
| Operating Duration | 10 hours with backlight always on | ||||||||||
| Battery Indicator | Remaining battery level displayed at upper right corner of screen | ||||||||||
| Operating Environment | Temperature: -10 ~ +40 °C Humidity: ≤80%RH | ||||||||||
| Overall Dimensions | 102(W) × 205(H) × 32(D) mm, Weight: approx. 0.88 kg | ||||||||||
| Remarks | Compatible with sensors of various measuring ranges | ||||||||||
| Accessories | USB charger and Type‑C cable | ||||||||||

